Ordinances and Resolutions

Some decision images are unavailable due the nature of the decision or the size of the document. If you cannot find within these indices the references/images you are seeking, contact the office of the County Clerk.

Sexual Harassment Ordinance

2024 Ordinance & Resolution INDEX

24-1    
24-2    
24-3    
24-4    
24-5    
24-6    
24-7    
24-8    
24-9    
24-10    
24-11    
24-12    
     
     
     
     
     
     
     
     
     
     
     
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
   

2023 Ordinance and Resolutions INDEX

23-1 23-49 23-100
23-2 23-50 23-101
23-3 23-51 23-102
23-4 23-52 23-103
23-5 23-53 23-104
23-6 23-54 23-105
23-7 23-55 23-106
23-8 23-56 23-107
23-9 23-57 23-108
23-10 23-58 23-109
23-11 23-59 23-110
23-12 23-60 23-111
23-13 23-61 23-112
23-14 23-62 23-113
23-15 23-63 23-114
23-16 23-64 23-115
23-17 23-65 23-116
23-18 23-66 23-117
23-19 23-67 23-118
23-20 23-68 23-119
23-21 23-69 23-120
23-22 23-70 23-121
23-23 23-71(-74) 23-122
23-24 23-75
23-25 23-76 23-123
23-26 23-77 23-124
23-27 23-78 23-125
23-28 23-79 23-126
23-29 23-80 23-127
23-30 23-81 23-128
23-31 23-82 23-129
23-32 23-83 23-130
23-33 23-84 23-131
23-34 23-85 23-132
23-35 23-86 23-133
23-36 23-87 23-134
23-37 23-88 23-135
23-38 23-89 23-136
23-39 23-90 23-137
23-40 23-91 23-138
23-41 23-92 23-139
23-42 23-93 23-140
23-43 23-94 23-141
23-44 23-95 23-142
23-45 23-96 23-143
23-46 23-97 23-144
23-47 23-98 23-145
23-48 23-99

    #146   #147  #148 #149   #150 #151 #152  

2022 Ordinance and Resolution INDEX

22-01 22-28 22-52
22-02A 22-29 22-53
22-03 22-30 22-54
22-04 22-31 22-55
22-05 22-32 22-56
22-06 22-33 22-57
22-07 22-34 22-58
22-08 22-35 22-59
22-09 22-36 22-60
22-10 22-37 22-61
22-11:14 22-38 22-62
22-15 22-39 22-63
22-16 22-40 22-64
22-17 22-41 22-65
22-18 22-42 22-66
22-19 22-43 22-67
22-20 22-44 22-68 &68A
22-21 22-45 22-69
22-22 22-46 22-70
22-23 22-47 22-71
22-24 22-48 22-72
22-25 22-49 22-73
22-26 22-50 22-74
22-27 22-51
22-75 22-94E  
22-76 22-94F  
22-77 22-94G  
22-78 22-94H  
22-79 22-94I  
22-80 22-94J  
22-81 22-94K  
22-82 22-94L  
22-83    
22-84    
22-85    
22-86    
22-87    
22-88    
22-89    
22-90    
22-91    
22-92    
22-93    
22-94    
22-94A    
22-94B    
22-94C    
22-94D  

2021 Ordinance and Resolution INDEX

21-01 21-25 21-49
21-02 21-26 21-50
21-03 21-27 21-51
21-04 21-28 21-52
21-05 21-29 21-53
21-06 21-30 21-54
21-07 21-31 21-55
21-08 21-32 21-56
21-09 21-33 21-57
21-10 21-34 21-58
21-11 21-35 21-59
21-12 21-36 21-60
21-13 21-37 21-61
21-14 21-38 21-62
21-15 21-39 21-63
21-16 21-40 21-64
21-17 21-41 21-65
21-18 21-42 21-66
21-19 21-43 21-67
21-20 21-44 21-68
21-21 21-45 21-69
21-22 21-46 21-70
21-23 21-47 21-71
21-24 21-48
21-72 21-96 21-120
21-73 21-97 21-121
21-74 21-98 21-122
21-75 21-99 21-123
21-76 21-100 21-124
21-77 21-101 21-125
21-78A 21-102 21-126
21-79 21-103 21-127
21-80 21-104 21-128
21-81 21-105 21-129
21-82 21-106 21-130
21-83 21-107 21-131
21-84 21-108 21-132
21-85 21-109 21-133
21-86 21-110 21-134
21-87 21-111 21-135
21-88 21-112 21-136
21-89 21-113 21-137
21-90 21-114 21-138
21-91 21-115 21-139
21-92 21-116 21-140
21-93 21-117 21-141
21-94 21-118 21-142
21-95 21-119
21-143    
21-144    
21-145    
21-146    
21-147    
21-148    
21-149    
21-150    
21-151    
21-152    
     
     
     
     
     
     
     
     
     
     
     
     
     
   

2020 Ordinance and Resolution INDEX

20-01 20-25 20-49
20-02 20-26 20-50
20-03 20-27 20-51
20-04 20-28 20-52
20-05 20-29 20-53
20-06 20-30 20-54
20-07 20-31 20-55
20-08 20-32 20-56
20-09 20-33 20-57
20-10 20-34 20-58
20-11 20-35 20-59
20-12 20-36 20-60
20-13 20-37 20-61
20-14 20-38 20-62
20-15 20-39 20-63
20-16 20-40 20-64
20-17 20-41 20-65
20-18 20-42 20-66
20-19 20-43 20-67
20-20 20-44 20-68
20-21 20-45 20-69
20-22 20-46 20-70
20-23 20-47 20-71
20-24 20-48
20-72 20-96  
20-73 20-97  
20-74 20-98  
20-75 20-99  
20-76 20-100  
20-77 20-101  
20-78 20-102  
20-79    
20-80    
20-81    
20-82    
20-83    
20-84    
20-85    
20-86    
20-87    
20-88    
20-89    
20-90    
20-91    
20-92    
20-93    
20-94    
20-95  

2019 Ordinance and Resolution INDEX

19-01 19-25 19-48
19-02 19-26 19-49
19-03 19-27 19-50
19-04 19-28 19-51
19-05 19-29 19-52
19-06 19-30 19-53 19-54
19-07 19-31 19-55
19-08 19-31 A 19-56
19-09 19-32 19-57
19-10 19-33 19-58
19-11 19-34 19-59
19-12 19-35 19-60
19-13 19-36 19-61
19-14 19-37 19-62
19-15 19-38 19-63
19-16 19-39 19-64
19-17 19-40 19-65
19-18 19-41 19-66
19-19 19-42 19-67
19-20 19-43 19-68
19-21 19-44 19-69
19-22 19-45 19-70
19-23 19-46 19-71
19-24 19-47
19-72 19-101  
19-73 19-102  
19-74 19-103  
19-75 19-104  
19-76 19-105  
19-77 19-106  
19-78 19-107  
19-79-19-84 19-108  
19-85 19-109  
19-86 19-110  
19-87 19-111  
19-88 19-112  
19-89 19-113  
19-90 19-114  
19-91 19-115  
19-92 19-116  
19-93 19-117  
19-94 19-118  
19-95 19-119  
19-96 19-120  
19-97    
19-98    
19-99    
19-100  

2018 Ordinance and Resolution INDEX

18-1  18-25 18-49
18-2  18-26 18-50
18-3  18-27 18-51
18-4  18-28 18-52
18-5  18-29 18-53
18-6  18-30 18-54
18-7  18-31 18-55
18-8  18-32 18-56
18-9  18-33 18-57
18-10  18-34 18-58
18-11  18-35 18-59
18-12  18-36 18-60
18-13  18-37 18-61
 18-14  18-38 18-62
 18-15  18-39 18-63
 18-16  18-40 18-64
 18-17 18-41 18-65
 18-18 18-42 18-66
 18-19 18-43 18-67 A
 18-20 18-44 18-68
 18-21 18-45 18-69
 18-22 18-46 18-70
 18-23 18-47 18-71
 18-24 18-48
18-72 18-96  
18-73 18-97  
18-74 18-98  
18-75 18-99  
18-76 18-100  
18-77 18-101  
18-78 18-102  
18-79 18-103  
18-80 18-104  
18-81 18-105  
18-82 18-106  
18-83 18-107  
18-84 18-108  
18-85 18-109  
18-86 18-110  
18-87 18-111  
18-88 18-112  
18-89 18-113  
18-90 18-114  
18-91 18-115  
18-92 18-116  
18-93 18-117  
18-94    
18-95  

2017 Ordinance and Resolution INDEX

17-1 17-49  
17-2 17-50  
17-3 17-51  
17-4 17-52  
17-5 17-53  
17-6 17-54  
17-7 17-55  
17-8 17-56  
17-9 17-57  
17-10 17-58  
17-11 17-59  
17-12 17-60  
17-13 17-61  
17-14 17-62  
17-15  17-63  
17-16  17-64  
17-17  17-65  
17-18  17-66  
17-19  17-67  
17-20  17-68  
17-21  17-69  
17-22  17-70  
17-23  17-71  
17-24  17-72  
17-25  17-73  
17-26  17-74  
17-27  17-75  
17-28  17-76  
17-29  17-77  
17-30  17-78  
17-31  17-79  
17-32  17-80  
17-33  17-81  
17-34  17-82  
17-35  17-83  
17-36  17-84  
17-37  17-85  
17-38  17-86  
17-39  17-87  
17-40  17-88  
17-41  17-89  
17-42  17-90  
17-43  17-91  
17-44  17-92  
17-45  17-93  
17-46    
17-47    
17-48    

2016 Ordinance & Resolutions INDEX

 16-1 16-49 16-97
 16-2 16-50 16-98
 16-3 16-51 16-99 A-D
 16-4 16-52 16-100
 16-5 16-53 16-101
 16-6 16-54  
 16-7 16-55  
 16-8 16-56  
 16-9 16-57  
 16-10 16-58  
 16-11 16-59  
 16-12 16-60  
 16-13 16-61  
 16-14 16-62  
 16-15 16-63  
 16-16 16-64  
 16-17 16-65  
 16-18 16-66  
 16-19 16-67  
 16-20 16-68  
 16-21 16-69  
 16-22 16-70  
 16-23 16-71  
 16-24 16-72  
 16-25 16-73  
16-26 16-74  
16-27 16-75  
16-28 16-76  
16-29 16-77  
16-30 16-78  
16-31 16-79  
16-32 16-80  
16-33 16-81  
16-34 16-82  
16-35 16-83  
16-36 16-84  
16-37 16-85  
16-38 16-86  
16-39 16-87  
16-40 16-88  
16-41 16-89  
16-42 16-90  
16-43 A 16-91  
16-44 16-92  
16-45 16-93  
16-46 16-94 A-L  
16-47 16-95  
16-48 16-96  

2015 Ordinance & Resolutions INDEX

 15-1  15-41  15-81
 15-2  15-42  15-82
 15-3  15-43  15-83
 15-4  15-44  15-84
 15-5  15-45  15-85
 15-6  15-46  15-86
 15-7  15-47  15-87
 15-8  15-48  15-88
 15-9  15-49  15-89
 15-10  15-50  15-90
 51-11  15-51  15-91
 15-12  15-52  15-92
 15-13  15-53  15-93
 15-14  15-54  15-94
 15-15  15-55  15-95
 15-16  15-56  15-96
 15-17  15-57  15-97
 15-18  15-58  15-98
 15-19  15-59  15-99
 15-20  15-60  15-100
 15-21  15-61  15-101
 15-22  15-62  15-102
 15-23  15-63  15-103
 15-24  15-64  
 15-25  15-65  
 15-26  15-66  
 15-27  15-67  
 15-28  15-68  
 15-29  15-69  
 15-30  15-70  
 15-31  15-71  
 15-32  15-72  
 15-33  15-73  
 15-34  15-74  
 15-35  15-75  
 15-36  15-76  
 15-37  15-77  
 15-38  15-78  
 15-39  15-79  
 15-40  15-80  

2014 Ordinances & Resolutions INDEX

14-1 14-47 14-92
14-2 14-48 14-93
14-3 14-49 14-94
14-4 14-50 14-95
14-5 14-51 14-96
14-6 14-52 14-97
14-7 14-53 14-98
14-8 14-54 14-99
14-9 14-55 14-100
14-10 14-56 14-101
14-11 14-57 14-102
14-12 14-58 14-103
14-13 14-59 14-104
14-14 14-60 14-105
14-15 14-61 14-106
14-16 14-62 14-107
14-17 14-63 14-108
14-18 14-64 14-109
14-19 14-65 14-110
14-20 14-66 14-111
14-21 14-67 14-112
14-22 14-68 14-113
14-23 14-69 14-114
14-24 14-70 14-115
14-25 14-71 14-116
14-26 14-72 14-117
14-27 14-73 14-118
14-28 14-74 14-119
14-29 14-75 14-120
14-30 14-76 14-121
14-31 14-77 14-122
14-32 14-78 14-123
14-33 14-79 14-124
14-34 14-80 14-125
14-35 14-81 14-126
14-36 14-82 14-127
14-37 14-83 14-128
14-38 14-84 14-129
14-39 14-85 14-130
14-40 14-86 14-131
14-41 14-87 14-132
14-42 14-88 14-133
14-43 14-89 14-134
14-44 14-90 14-135
14-45 14-91 14-136
14-46   14-137